Elizabeth
Market InsightsElizabeth is a statutory town which is the most populous municipality in Elbert County, Colorado, United States. The population was 1,358 at the 2010 census, down from 1,434 at the 2000 census.
9 homes for sale in Elizabeth
- 1/50 50
5 Beds 5 Baths 3,979 SqFt$1,200,000Active - 1/46 46
4 Beds 3 Baths 3,767 SqFt$699,900Active
3 Beds 2 Baths 1,677 SqFt$250,000Active- 1/35 35
3 Beds 2 Baths 2,446 SqFt$900,000Active4729 County Road 106, Elizabeth, CO 80107
Listed by LUX Real Estate Company ERA Powered
Single Family Home
- 1/39 39
3 Beds 2 Baths 4,273 SqFt$1,300,000Active28242 Stone Horse Ranch RD, Elizabeth, CO 80107
Listed by My Colorado Broker, LLC
Single Family Home
- 1/48 48
4 Beds 4 Baths 4,460 SqFt$1,290,000Price Dropped by $20K - 1/27 27
3 Beds 3 Baths 4,348 SqFt$810,000Price Dropped by $20K - 1/50 50
3 Beds 3 Baths 2,586 SqFt$760,000Price Dropped by $15K - 1/50 50
5 Beds 4 Baths 3,845 SqFt$1,550,000Active
