Fountain
Market InsightsThe City of Fountain is a Home Rule Municipality located in El Paso County, Colorado, United States. As of the 2010 census, the city's population was 25,846.Fountain is located 10 miles south of downtown Colorado Springs and just east of Fort Carson. Fountain and the Colorado Springs suburbs Security and Widefield make up the "Fountain Valley" community.
132 homes for sale in Fountain
- 1/48 48
4 Beds 4 Baths 2,312 SqFt$429,000Open Sat 10AM-1PM - 1/20 20
3 Beds 3 Baths 1,507 SqFt$283,000Open Sat 12PM-3PM - 1/42 42
3 Beds 3 Baths 1,968 SqFt$475,000Open Sat 11AM-1PM7668 Benecia DR, Fountain, CO 80817
Listed by Berkshire Hathaway HomeServices Synergy Realty Group
Single Family Home
- 1/32 32
3 Beds 3 Baths 1,785 SqFt$390,000Open Sat 11AM-2PM - 1/31 31
3 Beds 2 Baths 1,079 SqFt$410,000Open Sat 12PM-2PM - 1/31 31
3 Beds 3 Baths 1,372 SqFt$399,999Open Mon 11AM-2PM - 1/18 18
3 Beds 2 Baths 2,608 SqFt$420,000Open Sat 11AM-2PM - 1/28 28
4 Beds 3 Baths 1,748 SqFt$414,000Open Sat 12PM-2PM - 1/24 24
3 Beds 3 Baths 1,418 SqFt$373,000Open Sun 12PM-2PM - 1/22 22
4 Beds 4 Baths 2,082 SqFt$400,000Open Sat 8AM-7PM - 1/30 30
3 Beds 2 Baths 1,538 SqFt$399,000New - 1/39 39
3 Beds 2 Baths 1,257 SqFt$360,000New - 1/28 28
3 Beds 1 Bath 924 SqFt$285,000New910 Fountain Mesa RD, Fountain, CO 80817
Listed by Better Homes and Gardens Real Estate Kenney & Company
Single Family Home
- 1/36 36
3 Beds 3 Baths 1,746 SqFt$380,000New - 1/40 40
3 Beds 3 Baths 1,735 SqFt$459,050New - 3D
3 Beds 3 Baths 2,166 SqFt$533,918New - 3D
4 Beds 3 Baths 3,054 SqFt$548,980New - 1/14 14
3 Beds 2 Baths 1,166 SqFt$340,000New - 1/28 28
4 Beds 3 Baths 2,985 SqFt$475,000New - 1/17 17
5 Beds 2 Baths 1,920 SqFt$339,000New - 1/27 27
3 Beds 3 Baths 1,486 SqFt$280,000Active - 1/33 33
3 Beds 3 Baths 2,982 SqFt$440,000Active - 1/16 16
5 Beds 4 Baths 2,901 SqFt$345,000Active - 1/26 26
4 Beds 3 Baths 2,119 SqFt$425,000Active
