Penrose
Market InsightsPenrose is an unincorporated town and a census-designated place in Fremont County, Colorado, United States. The population was 3,582 as of the 2010 census. The Penrose Post Office has the ZIP code 81240.
22 homes for sale in Penrose
- 3D
4 Beds 2 Baths 1,983 SqFt$554,000New - 1/45 45
4 Beds 2 Baths 1,949 SqFt$550,000Active - 1/48 48
4 Beds 2 Baths 1,705 SqFt$375,000Active
2 Beds 1 Bath 880 SqFt$273,000Active- 1/31 31
3 Beds 3 Baths 4,872 SqFt$675,000Active - 1/29 29
3 Beds 2 Baths 1,253 SqFt$249,000Active - 1/34 34
3 Beds 2 Baths 3,132 SqFt$669,000Price Dropped by $11K47 Top Rail TRL, Penrose, CO 81240
Listed by Better Homes and Gardens Real Estate Kenney & Company
Single Family Home
- 1/48 48
3 Beds 3 Baths 2,915 SqFt$1,375,000Active - 3D
5 Beds 3 Baths 4,006 SqFt$999,000Active1183 2nd ST, Penrose, CO 81240
Listed by Better Homes and Gardens Real Estate Kenney & Company
Single Family Home
- 1/42 42
1 Bed 1 Bath 1,180 SqFt$725,000Price Dropped by $24K - 1/49 49
2 Beds 2 Baths 1,344 SqFt$490,000Price Dropped by $10K - 1/50 50
4 Beds 4 Baths 4,044 SqFt$785,000Active - 1/39 39
2 Beds 2 Baths 2,040 SqFt$389,900Price Dropped by $4K - 1/3 3
5 Acres$120,000Active - 1/11 11
10 Acres$55,000Active - 1/4 4
10 Acres$58,000Active - 1/4 4
10 Acres$55,000Active - 1/2 2
10 Acres$57,500Active - 1/11 11
2.78 Acres$100,000Active - 1/13 13
1,568 SqFt$325,000Active880 Marilyn DR, Penrose, CO 81240
Listed by Berkshire Hathaway HomeServices Synergy Realty Group
Commercial
- 1/7 7
$325,000Price Dropped by $50K - 1/5 5
4.5 Acres$199,999Active
