Westcliffe
Market InsightsWestcliffe is a statutory town that is the county seat of Custer County, Colorado, United States. At the 2010 U.S. Census, the population was 568, up from 417 in 2000.
29 homes for sale in Westcliffe
- 1/46 46
3 Beds 3 Baths 3,026 SqFt$749,000New1350 Mitchell Mountain RD, Westcliffe, CO 81252
Listed by HomeSmart Preferred Realty
Single Family Home
- 1/35 35
2 Beds 2 Baths 1,568 SqFt$650,000New - 1/50 50
12 Beds 10 Baths 6,584 SqFt$1,000,000Active - 1/48 48
4 Beds 3 Baths 72 Acres$924,500Active - 1/50 50
3 Beds 3 Baths 1,836 SqFt$950,000Active - 1/43 43
3 Beds 4 Baths 2,885 SqFt$600,000Active - 1/30 30
2 Beds 1 Bath 1,248 SqFt$379,000Active - 1/46 46
5 Beds 3 Baths 3,724 SqFt$719,900Price Dropped by $10K209 Rosewood RD, Westcliffe, CO 81252
Listed by Berkshire Hathaway HomeServices Rocky Mountain
Single Family Home
- 1/38 38
3 Beds 3 Baths 2,053 SqFt$770,000Price Dropped by $5K1115 County Road 319, Westcliffe, CO 81252
Listed by Your Neighborhood Realty, Inc.
Single Family Home
- 1/49 49
2 Beds 2 Baths 1,620 SqFt$595,000Price Dropped by $29K - 3D
2 Beds 2 Baths 1,344 SqFt$445,000Price Dropped by $5K - 1/50 50
3 Beds 4 Baths 3,416 SqFt$875,000Price Dropped by $50K - 1/28 28
4 Beds 3 Baths 2,000 SqFt$459,900Active - 1/16 16
12.68 Acres$75,000Active - 1/12 12
5.17 Acres$55,000Active - 1/25 25
81.94 Acres$450,000Active - 1/14 14
106.39 Acres$565,000Active - 1/13 13
0.11 Acres$20,000Active - 1/13 13
0.11 Acres$20,000Active - 1/15 15
300 SqFt$68,000Active - 1/6 6
35.2 Acres$225,000Active - 1/5 5
80 Acres$650,000Active - 1/7 7
80 Acres$825,000Active - 1/8 8
80 Acres$1,475,000Active
