Peyton
Market InsightsPeyton is a census-designated place and a U.S. Post Office in El Paso County, Colorado, United States. The population as of the 2010 Census was 250. The nearby unincorporated area of Falcon also uses zip code 80831. Peyton and towns such as Falcon, Calhan, Ramah, Simla, and Matheson straddle U.S. Highway 24 between Colorado Springs and Limon, Colorado where US 24 intersects with Interstate 70.Students are served by Peyton School District 23JT in the Peyton area and by Falcon School District 49 in the Falcon area and nearby areas of Colorado Springs.
326 homes for sale in Peyton
- 1/28 284 Beds 2 Baths 1,736 SqFt$384,900New
- 1/50 504 Beds 4 Baths 3,003 SqFt$525,000New
- 1/21 214 Beds 3 Baths 2,768 SqFt$500,000New
- 3D5 Beds 3 Baths 3,202 SqFt$580,000New
- 1/33 332 Beds 1 Bath 1,114 SqFt$365,000New
- 1/39 393 Beds 2 Baths 4,026 SqFt$525,000New
- 1/47 475 Beds 3 Baths 3,352 SqFt$615,000New
- 1/38 385 Beds 4 Baths 3,530 SqFt$570,000New
- 1/29 293 Beds 2 Baths 1,276 SqFt$375,000New
- 1/42 423 Beds 2 Baths 3,966 SqFt$795,000New
- 1/40 404 Beds 2 Baths 2,028 SqFt$570,000Active
- 1/36 363 Beds 3 Baths 1,653 SqFt$425,236Active
- 1/3 34 Beds 3 Baths 2,710 SqFt$549,950Active
- 1/3 35 Beds 4 Baths 3,109 SqFt$634,950Active
- 1/42 425 Beds 3 Baths 3,176 SqFt$555,000Active
- 1/27 274 Beds 3 Baths 3,497 SqFt$651,588Active
- 1/30 304 Beds 3 Baths 2,861 SqFt$535,000Active
- 1/44 445 Beds 3 Baths 3,506 SqFt$609,900Active
- 1/50 504 Beds 3 Baths 3,172 SqFt$559,000Active
9782 Emerald Vista DR, Peyton, CO 80831
Listed by Iconic Colorado Properties, LLC
Single Family Home
- 1/37 373 Beds 3 Baths 2,371 SqFt$530,000Active
- 1/41 415 Beds 3 Baths 3,180 SqFt$550,000Active
- 3D3 Beds 3 Baths 1,567 SqFt$415,000Active
- 3D3 Beds 2 Baths 2,558 SqFt$535,000Active
- 1/50 503 Beds 3 Baths 2,779 SqFt$535,000Active