Yoder
Market InsightsYoder is an unincorporated community and a U.S. Post Office located in El Paso County, Colorado, United States. The Yoder Post Office has the ZIP Code 80864.A post office called Yoder has been in operation since 1904. Ira M. Yoder, an early postmaster, gave the community his name.Students are served by the Edison Junior-Senior High School of the Edison School District 54JT, as well as by the Miami-Yoder School District 60JT.
37 homes for sale in Yoder
- 1/49 491 Bed 1 Bath 896 SqFt$449,000New
- 1/27 274 Beds 3 Baths 2,027 SqFt$429,900Active
- 1/49 493 Beds 2 Baths 1,736 SqFt$399,900Active
- 1/38 383 Beds 2 Baths 1,218 SqFt$379,900Price Dropped by $2K
- 1/50 504 Beds 2 Baths 1,512 SqFt$450,000Active
- 4 Beds 2 Baths 1,540 SqFt$200,000Price Dropped by $10K
- 1/49 495 Beds 4 Baths 4,094 SqFt$849,900Price Dropped by $20K
- 1/38 384 Beds 2 Baths 1,540 SqFt$375,000Price Dropped by $5K
- 1/43 433 Beds 2 Baths 1,344 SqFt$425,000Active
- 1/16 164 Beds 2 Baths 1,404 SqFt$380,000Price Dropped by $10K
- 1/30 303 Beds 2 Baths 1,200 SqFt$350,000Active
- 1/30 303 Beds 2 Baths 1,200 SqFt$350,000Active
- 1/50 504 Beds 3 Baths 3,320 SqFt$660,000Price Dropped by $25K
- 1/36 365 Beds 3 Baths 2,074 SqFt$435,000Active
- 1/45 453 Beds 2 Baths 1,845 SqFt$530,000Active
- 1/50 502 Beds 1 Bath 1,008 SqFt$545,000Price Dropped by $5K
- 1/48 483 Beds 2 Baths 1,407 SqFt$510,000Price Dropped by $4K
- 1/32 324 Beds 3 Baths 2,312 SqFt$795,000Active
- 1/17 173 Beds 2 Baths 938 SqFt$180,000Price Dropped by $20K
- 1/48 484 Beds 2 Baths 3,150 SqFt$825,000Active
- 35.03 Acres$74,000New
- 1/7 735.01 Acres$99,000New
- 1/46 4640 Acres$185,000New
- 1/7 7320.8 Acres$650,000Active